with MicroGrid®Fantastically Flexible
MicroGrid®
These are only suggested metals and diamond dimensions. Other alloys, metals, thicknesses and pattern sizes are available.
Please consult with our sales engineers for specific material characteristics.
Please visit our process variation page for secondary process information.
| Chemistry | LiMnO2 | LiSO2 | Li/SOCl2 | Zinc/Air | Aluminum-Air | Mg-AgCl |
| Typical Metal or Alloys | SS & Al | Al | Ni & SS | Ni | Ni | Cu |
| Metal Thickness | .003 -.005" | .004 - .005" | .003 - .005" | .002 - .005" | .003 - .005" | .004 -.005" |
| Strand Width | .005 - .015" | .008 - .020" | .005 - .025" | .003 - .010" | .004 - .010" | .010 - .020" |
| LWD | .031 - .125" | .077 - .125" | .050 - .284" | .050 - .077" | .050 - .100" | .125 - .189" |
| Chemistry | AgZn | NiZn | Li Ion | Li Ion Polymer | NiMH | Others |
| Typical Metal or Alloys | Ag | Cu & Ni | Al & Cu | Al & Cu | Ni & NiPlFe | Any Ductile Metal |
| Metal Thickness | 003 - .005" | 003 - .005" | .001 .002" | .0015 - .002" | .003 - .005" | .001 - .040" |
| Strand Width | .005 - .010" | .005 - .010" | .002 - .005" | .005 - .010" | .005 - .020" | .003 - .070" |
| LWD | .050 - .125" | .050 - .125" | .020 - .050" | .050 - .125" | .050 - .125" | .020 - .506" |
