| Metal | Lb/CuFt | Electrical Resisitance |
Chemical Composition |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Al 1145 | 168.467 | 63 | Al=99.45 min | S+Fe=.55max | Cu=.05 max | Mn=.05 max | Zn=.05max | Ti=.03max | Others=.03max | |
| Al 3003 | 168.467 | 63 | Al= remainder | S=.60max | Fe=.70max | Cu=.05 to .20 | Mn=1. to 1.5 | Zn=.10max | Others=.15max | |
| Al 1100 | 168.467 | 63 | Al=99.00min | S+Fe=.95max | Cu=.05 to .20 | Mn=.5max | Zn=.10max | Others(total)=.15max | Others(ea.)=.05max | |
| Brass 260 | 534 | 98 | Cu=68.5-71.5 | Pb=.070max | Fe=.050max | Zn=remainder | ||||
| Brass 70-30 | 533.952 | 98 | Cu=68.5-71.5 | Pb=.070max | Fe=.050max | Zn=remainder | ||||
| Brass 80-20 | 540.864 | 98 | Cu=68.5-71.5 | Pb=.070max | Fe=.050max | Zn=remainder | ||||
| Brass 85-15 | 546.048 | 98 | Cu=68.5-71.5 | Pb=.070max | Fe=.050max | Zn=remainder | ||||
| Bronze 90 | 547.776 | 98 | Cu=68.5-71.5 | Pb=.070max | Fe=.050max | Zn=remainder | ||||
| Cadmium | 540.864 | 24 | ||||||||
| Metal | Lb/CuFt | Electrical Resisitance |
Chemical Composition |
|||||||
| Cu 110 | 558.144 | 98 | Cu=99.90 min | O=.05 | others=remainder | |||||
| Gold | 1206.14 | 77 | Au=99.99min | |||||||
| Hastiloy X | ||||||||||
| Haynes 214 | ||||||||||
| Inconell 600 | 525.312 | |||||||||
| Iron | 490.752 | 15 | Fe=99.9 | |||||||
| Lead | 707.962 | 8 | "Various alloys available, We will order to customer requirements" | |||||||
| Magnesium | 108.518 | 39 | ||||||||
| Molybdenum | 637.632 | |||||||||
| Monel 400 | 551.232 | C=.30max | Mn=2.00max | S=.024max | Si=.50max | Ni=63. to 70. | Fe=2.50max | Cu=remainder | others - Co(Cobalt) =1.max | |
| Metal | Lb/CuFt | Electrical Resisitance |
Chemical Composition |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ni 201 | 554.688 | 13 | Ni=99.0 Min | C=.02max | Mn=.35max | S=.01max | Si=.35max | Cu=.25max | Fe=.40max | |||
| Nickel | 554.688 | 13 | Ni=99.9 Min | C=.05max | Mn= | S=.003max | Si=.005max | Cu=.1max | Fe=.05max | |||
| Ni 899L | 554.688 | 13 | Ni=99.9 Min | C=.05max | Mn= | S=.003max | Si=.005max | Cu=.1max | Fe=.05max | |||
| Niobium | 535.68 | 5 | ||||||||||
| Palladium | 749.952 | 12 | ||||||||||
| Platinum | 1339.2 | 14 | Pt=99.9 | |||||||||
| Platinum clad Niobium | 562.8 | |||||||||||
| Silver | 654.91 | 100 | Ag=99.9 - 99.95 - 99.99 | |||||||||
| Metal | Lb/CuFt | Electrical Resisitance |
Chemical Composition |
|||||||||
| SS 304L | 509.76 | C=.03max | Mn=2.max | P=.04max | S=.03max | Si=1.max | Cr=18.min 20.max | Ni=8.min 11.max | Mo=.75max | Cu=.75max | ||
| SS 316L | 509.76 | C=.03max | Mn=2.max | P=.04max | S=.03max | Si=1.max | Cr=16. to 18. | Ni=10. to 14. | Mo=2. to 3. | |||
| Cu=.75max | ||||||||||||
| SS 444 | 487.7026 | C=.03max | Mn=2.max | P=.04max | S=.03max | Si=1.max | Cr=16. to 18. | |||||
| Steel 1008 | 489.024 | 12 | Fe=remainder | C=.025 to .070 | Mn=.17 to .400 | S=.020max | P=.020max | |||||
| Tantalum | 1036.8 | 55 | Ta=99.9 | |||||||||
| Titanium | 283.392 | 14 | Ti=99.5min | C=.10max | Fe=.20max | O=.18max | H=.015max | N=.03max | ||||
| Zinc 500 | 449.9712 | 30 | Zn=99.9 | |||||||||
| Zirconium | 397.44 | |||||||||||
Electrical Resistance Expressed relative to Ag. Ag=100 (click on table for expanded view)