| Metal OA: | Aluminum 0.002 to .005 |
Copper 0.002 to .005 |
Nickel 0.002 to .005 |
Stainless Steel 0.002 to .005 |
|---|---|---|---|---|
| Config | ||||
| 0.05 | 1.3 to 3.4 | 1 to 2.4 | 5.2 to 13.2 | 40.6 to 102.8 |
| 0.077 | 2.1 to 6 | 1. 5 to 4.4 | 8.3 to 24.2 | 64.5 to 189.3 |
| 0.1 | 3 to 8.2 | 2.2 to 6 | 12.1 to 32.7 | 94.5 to 255.4 |
| 0.125 | 3.8 to 10.5 | 2.8 to 7.5 | 15.2 to 41.3 | 118.8 to 322 |
| Metal OA: | Aluminum 0.002 to .005 |
Copper 0.002 to .005 |
Nickel 0.002 to .005 |
Stainless Steel 0.002 to .005 |
|---|---|---|---|---|
| Config | ||||
| 0.05 | .6 to 1.4 | .4 to 1 | 2.3 to 5.5 | 18 to 43.3 |
| 0.077 | .7 to 1.9 | .5 to 1.4 | 2.5 to 7.6 | 19.8 to 59.1 |
| 0.1 | .8 to 2.1 | .6 to 1.5 | 3.2 to 8.3 | 25 to 58.8 |
| 0.125 | 1 to 2.5 | .7 to 1.8 | 3.8 to 37.7 | 29.6 to 77.4 |
Notes on resistivity:
Increasing the strand width will decrease resistivity for both the LWD and SWD direction of mesh.
Increasing the original metal thickness will decrease resistivity for both the LWD and SWD direction of mesh. Decreasing the strand width will increase resistivity for both the LWD and SWD direction of mesh. Decreasing the original metal thickness will Increase resistivity for both the LWD and SWD direction of mesh. Pulling a product will decrease the resistivity in the SWD direction and increase the resistivity in LWD direction.