Materials / Specifications
| PROPERTIES | Polyethylene Low-Density |
Polyethylene Medium-Density |
Polyethylene High-Density |
| Relative density | 0.910-0.925 | 0.926-0.940 | 0.941-0.965 |
| Tensile Strength, Mpa | 4-16 | 8.24 | 20-38 |
| (psi) | (600-2300) | (1200-3500) | (3100-5500) |
| Resistance to heat C | 80-100 | 105-120 | |
| ( F) | (180-212) | (220-250) | (250) |
| Effect of sunlight | Crazes-must be stablilized | Crazes-must be stablilized | Crazes-must be stablilized |
| Effect of acids | Oxidizing acids | Oxidizing acids | Oxidizing acids |
| Effect of alkalies | Resistant | Resistant | Resistant |
| Effect of solvents | Resistant (below 60 C) | Resistant (below 60 C) | Resistant (below 60 C) |
| Optical qualities |
Transparent to opaque | Transparent to opaque | Transparent to opaque |
| PROPERTIES | Polytetrafluoroethyline (PTFE) |
Polyfluroethylenepropylene (PFEP) |
|
| Relative density | 2.14-2.2 | 2.12-2.17 | |
| Tensile Strength, Mpa | 14-35 | 19-21 | |
| (psi) | (2000-5000) | (2700-3100) | |
| Resistance to heat C | 287 | 205 | |
| ( F) | (550) | (400) | |
| Effect of sunlight | None | None | |
| Effect of acids | None | None | |
| Effect of alkalies | None | None | |
| Effect of solvents | None | None | |
| Optical qualities |
Opaque | Transparent | |
| PROPERTIES | Polyvinyls Rigid Vinyl Chloride (PCV) |
Polysulfone (Unfilled) |
|
| Relative density | 1.30-1.45 | 1.24 | |
| Tensile Strength, Mpa | 34-62 | 70 | |
| (psi) | (5000-9000) | (10200) | |
| Resistance to heat C | 65-80 | 150-175 | |
| ( F) | (150-175) | (300-345) | |
| Effect of sunlight | Needs stablilizer | Strength loss, yellows slightly | |
| Effect of acids | None to slight | None | |
| Effect of alkalies | None | None | |
| Effect of solvents | Soluble in ketones & esters | Partly soluble in aromatic hydrocargons | |
| Optical qualities |
Transparent | Transparent to opaque | |
| PROPERTIES | Polypropylene Homopolymer (Unmodified) |
Polyvinyl Fluoride (PVF) |
|
| Relative density | 0.902-0.906 | ||
| Tensile Strength, Mpa | 31-38 | 58-124 | |
| (psi) | (4500-5500) | ||
| Resistance to heat C | 110-150 | 146 | |
| ( F) | (225-300) | (300) | |
| Effect of sunlight | Crazes-must be stablilized | Slight bleach | |
| Effect of acids | Oxidizing acids | Attacked by fuming sulfuric | |
| Effect of alkalies | Resistant | None | |
| Effect of solvents | Resistant (below 80 C) | Resists most | |
| Optical qualities |
Transparent to opaque | Transparent | |
| PROPERTIES | Polyamides Nylon 6,6 (Unfilled) |
Polyamides Nylon 6,10 (Unfilled) |
Polyamides Nylon 6, 10 (Glass-Filled) |
| Relative density | 1.13-1.15 | 1.09 | 1.17-1.52 |
| Tensile Strength, Mpa | 62-82 | 58-60 | 89-240 |
| (psi) | (9000-12000) | (8500-8600) | (13000-35000) |
| Resistance to heat C | 80-150 | 80-120 | 150-205 |
| ( F) | (180-300) | (180-250) | (300-400) |
| Effect of sunlight | Discolors slightly | Discolors slightly | Discolors slightly |
| Effect of acids | Attacked | Attacked | Attacked |
| Effect of alkalies | Resistant | None | None |
| Effect of solvents | Dissolved by phenol & formic acid |
Dissolved by phenols | Dissolved by phenols |
| Optical qualities |
Translucent to opaque | Translucent to opaque | Translucent to opaque |
| PROPERTIES | Polychlorotrifluoroethylene (PCTFE) |
||
| Relative density | 2.1-2.2 | ||
| Tensile Strength, Mpa | 30-40 | ||
| (psi) | (4500-6000) | ||
| Resistance to heat C | 175-199 | ||
| ( F) | (350-390) | ||
| Effect of sunlight | None | ||
| Effect of acids | None | ||
| Effect of alkalies | None | ||
| Effect of solvents | None | ||
| Optical qualities | Translucent to opaque |