Filters for Air and Liquids - MicroGrid Expanded Foils  Polygrid Expanded Plastics - Dexmet Corporation

Dexmet PolyGrid™ and MicroGrid® Parameters

Expanded metal diagram to show SWD, LWD, Pore Size, and Raw ThicknessBelow is a chart detailing the range and parameters of various configurations Dexmet Corporation can create in both PolyGrid™ and MicroGrid®. This chart is designed to be a guide to the abilities of our process and is not a complete product list. Our engineers will gladly assist you in creating a unique product with customized parameters to fit your specific filtration needs.


Tool Code LWD
(mm)
SWD
(mm)
Hole Size (mm) Opening/
SQCM
Open Area Width
(mm)
Raw Thickness
(mm)
Min Max Min Max Min Max Min Max Min Max
020 0.508 0.013 0.011 0.025 0.176 1162.79 1395.35 32% 75% 203.2 0.025 0.051
031 0.787 0.024 0.018 0.038 0.254 410.85 550.39 32% 82% 304.8 0.025 0.127
040 1.016 0.032 0.022 0.051 0.432 271.32 348.84 24% 85% 304.8 0.038

0.152

050 1.270 0.036 0.024 0.076 0.559 173.64 254.26 21% 89% 609.6 0.038 0.203
060 1.524 0.043 0.030 0.076 0.686 120.93 178.29 20% 90% 609.6 0.038 0.229
075 1.905 0.037 0.030 0.084 0.762 111.63 136.43 15% 90% 965.2 0.038 0.229
077 1.956 0.056 0.033 0.102 0.838 73.64 120.16 15% 90% 914.4 0.051 0.305
080 2.032 0.067 0.037 0.178 1.016 58.14 104.65 16% 90% 1219.2 0.051 0.356
090 2.286 0.056 0.045 0.178 1.143 62.02 77.52 16% 90% 609.6 0.051 0.356
100 2.540 0.077 0.040 0.178 1.168 38.76 73.64 16% 90% 965.2 0.051 0.432
105 2.667 0.077 0.050 0.178 1.219 38.76 54.26 20% 90% 609.6 0.051 0.457
125 3.175 0.111 0.050 0.203 1.321 23.26 50.39 20% 90% 1219.2 0.051 0.635
140 3.556 0.125 0.059 0.254 1.651 17.05 38.76 30% 90% 609.6 0.076 0.762
158 4.001 0.125 0.077 0.279 1.905 15.50 27.91 30% 90% 685.8 0.076 0.762
180 4.572 0.111 0.071 0.279 2.032 15.50 23.26 32% 90% 609.6 0.102 0.762
190 4.826 0.100 0.067 0.508 2.235 12.40 20.16 35% 90% 609.6 0.127 0.762
215 5.461 0.143 0.083 0.508 2.413 10.08 17.05 35% 90% 609.6 0.127 0.762
236 5.994 0.143 0.091 0.635 2.540 9.30 13.95 35% 90% 609.6 0.127 0.762
250 3.350 0.167 0.100 0.686 2.794 7.75 12.40 35% 90% 609.6 0.127 0.762
284 7.214 0.143 0.091 0.762 3.302 6.98 12.40 35% 90% 609.6 0.127 0.762
400 10.160 0.333 0.125 0.889 4.572 2.33 6.20 35% 90% 609.6 0.127 0.762



Dexmet Corporation
22 Barnes Industrial Road South
Wallingford, CT 06492
203.294.4440
products@dexmet.com

Home - ©Dexmet Corporation