Below are charts of commonly processed materials for lightning strike protection in composite aircraft
structures. Other alloys, metals, thicknesses and pattern sizes are available. Please consult with our sales engineers for specific material characteristics in regard to your particular aircraft structure.
| Aluminum | ||||
| Dexmet Product Code | 2AL6-077 | 4AL8-080 | 4AL8-080F | 5AL10-080 |
| Weight – Lbs/SF | 0.008 | 0.016 | 0.016 | 0.028 |
| Base Metal Thickness | 0.002 inch | 0.004 inch | 0.004 inch | 0.005 inch |
| LWD | 0.077 inch | 0.080 inch | 0.080 inch | 0.080 inch |
| Overall Thickness | 0.004 inch | 0.006 inch | 0.004 inch | 0.006 inch |
| Open Area | 69% | 68% | 68% | 63% |
| Copper | ||||
| Dexmet Product Code | 2CU4-100A | 2CU6-100A | 3CU7-125A | 3CU7-100A |
| Weight – Lbs/SF | 0.015 | 0.022 | 0.029 | 0.040 |
| Base Metal Thickness | 0.002 inch | 0.002 inch | 0.002 inch | 0.003 inch |
| LWD | 0.100 inch | 0.100 inch | 0.125 inch | 0.100 inch |
| Overall Thickness | 0.004 inch | 0.005 inch | 0.005 inch | 0.005 inch |
| Open Area | 85% | 78% | 77% | 70% |
Explanation of Product Code:
Example: 3 Ni 5-077
First number represents nominal original thickness
3 = .003" (.076 mm)
Letters are chemical symbol for material
Ni = Nickel
Number immediately following letters represents strand width
5 = .005" (.127 mm)
Last number indicates the long way of the diamond
077 = .077" (1.96 mm)